| SIZE CHART | |||||
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| France | 34 | 36 | 38 | 40 | 42 |
| Maje | - | T1 | T2 | T3 | - |
| Measurements for Tops, Sweaters, and Jackets | |||||
| Chest | 32.3" | 33.9" | 35.4" | 36.2" | 37.8" |
| Waist | 24.4" | 26.0" | 27.6" | 29.9" | 32.3" |
| Hips | 35.4" | 37.0" | 38.6" | 40.9" | 43.3" |
| Measurements for Pants, Skirts, and Jeans | |||||
| Hips | 35.4" | 37.0" | 38.6" | 40.9" | 43.3" |
| Length | 41.7" | 42.5" | 42.9" | 43.3" | 44.1" |



